|
CLUTCHES |
|
|
ALL OF OUR MULTI-DISC CLUTCHES HAVE BILLET STEEL FLYWHEELS THAT ARE SFI APPROVED |
|
| WHAT IS SFI? |
![]() |
|
|
| We offer SEVERAL different clutches. There are several things to consider when trying to determine the right clutch for you and your truck. All Dodge clutches come with pilot and throw out bearings included in the price. | |
|
|
Performance modifications to truck |
||||
|
|
What do you do with your truck? | ||||
|
|
How do you drive? | ||||
|
|
Do you drag race? | ||||
|
|
Do you now or in the future, plan to sled pull? | ||||
|
|
|||||
|
1-1/4" x 10 |
|||||
|
DODGE |
MU 0090 RALLY, 12" | $375 | |||
|
|
89-2003, ALL 5 SP & 6 SP NON ETH, 1-1/4" | ||||
|
|
UP TO 350 HP, 700 FPT | ||||
|
DODGE |
MU 13-1.25 CON O WITH FLYWHEEL EXCHANGE | $700 | |||
|
|
89-2003 ALL 5 SP AND 6 SP NON-ETH, 1-1/4" | ||||
|
|
12" WITH 1-1/4 SHAFT CONVERSION TO 13" | ||||
|
|
UP TO 350 HP, 750 FPT | ||||
|
DODGE |
MU 13-1.25 CON OFE WITH FLYWHEEL EXCHANGE | $900 | |||
|
|
89-2003 ALL 5 SP AND 6 SP NON-ETH, 1-1/4" | ||||
|
|
12" WITH 1-1/4 SHAFT CONVERSION TO 13" | ||||
|
|
UP TO 450 HP, 1000 FPT | ||||
|
DODGE |
MU 13-1.25 CON FE WITH FLYWHEEL EXCHANGE | $1000 | |||
|
|
89-2003 ALL 5 SP AND 6 SP NON-ETH, 1-1/4" | ||||
|
|
12" WITH 1-1/4 SHAFT CONVERSION TO 13" | ||||
|
|
UP TO 550 HP, 1100 FPT | ||||
|
1-3/8 x 10 |
|||||
|
DODGE |
MU 1947 CON O, 13" | $500 | |||
|
|
2000.5-2003, 6 SP, ETH, 1-3/8" | ||||
|
|
UP TO 350 HP, 750 FPT | ||||
|
DODGE |
MU 1947 CON OFE, 13" | $700 | |||
|
|
2000.5-2003, 6 SP, ETH, 1-3/8" | ||||
|
|
UP TO 450 HP, 1000 FPT | ||||
|
DODGE |
MU 1947 FE, 13" | $800 | |||
|
|
2000.5-2003, 6 SP, ETH, 1-3/8" | ||||
|
|
UP TO 550 HP, 1100 FPT | ||||
| G56 TRANSMISSIONS | |||||
|
|||||
|
DODGE |
MU G56 CON O, W/FLYWHEEL | $800 | |||
|
|
2005.5-07, 6 SP,1-3/8" | ||||
|
|
UP TO 350 HP, 750 FPT | ||||
|
DODGE |
MU G56 CON OFE, W/FLYWHEEL | $1000 | |||
|
|
2005.5-07, 6 SP,1-3/8" | ||||
|
|
UP TO 450 HP, 1000 FPT | ||||
|
DODGE |
MU G56 CON FE, W/FLYWHEEL | $1100 | |||
|
|
2005.5-07, 6 SP,1-3/8" | ||||
|
|
UP TO 550 HP, 1100 FPT | ||||
|
|
|||||
|
HYDRAULIC UPGRADES |
|||||
|
DODGE |
HEAVY DUTY REPLACEMENT HYDRAULIC
ASSEMBLY
|
$200 | |||
|
DODGE |
HEAVY DUTY REPLACEMENT HYDRAULIC
ASSEMBLY
|
$300 | |||
|
DODGE |
HEAVY DUTY REPLACEMENT HYDRAULIC
ASSEMBLY
|
$300 | |||
|
|
|||||
|
DUAL FRICTION |
|||||
|
DODGE |
DF989984, 12", 1-1/4" X 10 INPUT SHAFT |
|
$648 | ||
|
|
89-2003, ALL 5 SP & 6 SP NON ETH | ||||
|
|||||
|
Generates up to a 90% increase in holding capacity over stock systems. This clutch/disc set is designed for use with engines producing 'high horsepower and torque' output, and any radically altered high performance street vehicles. This system is also ideally suited for use with four wheel drive vehicles. All CenterforceŽ clutch systems provide smooth engagement and light pedal pressure without compromising high performance. |
|||||
|
|
ANY CENTERFORCE PRODUCT IS AVAILABLE PER SPECIAL ORDER | ||||
|
|
|||||
|
LUK PRO GOLD |
|||||
|
DODGE |
12" , 1-1/4"x10 INPUT SHAFT | $425 | |||
|
|
600 foot pounds of torque or less | ||||
|
|
40% more clamping ability than stock | ||||
|
|
12 month parts warranty from manufacturer | ||||
|
|
DO NOT SLED PULL | ||||
|
|
FITS DODGE 1989-93 w/different bolts, 1994-02 NV4500 5 Speed Trans & 1999-2000 NV5600 6 speed trans | ||||
|
|
|||||
| DEC 1, 2007 McLEOD HAD A PRICE INCREASE. THIS IS THE FIRST PRICE INCREASE TO US IN 10 YEARS. WE THANK THEM FOR DOING WHAT THEY COULD TO KEEP PRICES DOWN FOR AS LONG AS THEY DID! | |||||
|
(CLICK TO SEE PICTURE) |
DODGE | ||||
|
DODGE OR FORD |
1-1/4" OR 1-3/8" - STREET USE, HEAVY TOWING - NOT RECOMMENDED FOR SLED PULLING | $1614.80 | |||
|
|
DUAL DISC HEAVY DUTY DESIGN | 1994-2005 | |||
|
|
800 plus foot pounds of torque | NV4500 OR NV5600 | |||
|
|
Billet one piece, C.N.C. machined flywheel (not cast steel) | ||||
|
|
.300 fixed floater plate | ||||
|
|
Discs - hardened steel hub, HD composite lining for long life & smooth operation | $1865.86 | |||
|
|
Pressure Plate - Diaphragm style, 2700# plate load, for all your heavy duty towing needs | 2005.5 & UP | |||
|
|
Recommended applications: Work truck, general horsing around | G56 TRANS | |||
|
|
All units hand assembled & tested for proper release & minimum of 850 foot pounds of torque | ||||
|
|
Not recommended for sled pulling-you can trash the discs 1 pass down the track | FORD | |||
|
|
250 mile break-in period | $1614.80 | |||
|
|
FITS DODGE OR FORD W/ 12" OR 13" CLUTCHES | price reduced for a limited time until old stock is used up! | |||
|
|
STREET UNIT IS VERY USER FRIENDLY & DOES NOT REQUIRE EXTRA PHYSICAL ABILITIES TO OPERATE | ||||
|
|
|||||
|
(CLICK TO SEE PICTURE) |
|||||
|
DODGE OR FORD |
1-1/4" OR 1-3/8" - STREET DRIVING, HEAVY TOWING, DRAG RACING, it is possible to sled pull this clutch a limited number of times. | $1857.47 | |||
|
|
DUAL DISC HEAVY DUTY DESIGN | 1994-2005 | |||
|
|
800 plus foot pounds of torque | NV4500 OR NV5600 | |||
|
|
Billet one piece, C.N.C. machined flywheel (not cast steel) | ||||
|
|
.400 fixed floater plate | ||||
|
|
Discs - hardened steel hub, HD MIBA PUCK lining for long life & smooth operation | $2032.95 | |||
|
|
Pressure Plate - Diaphragm style, 3000# plate load | 2005.5 & UP | |||
|
|
Recommended applications: Work truck, general horsing around, HEAVY TOWING, DRAG RACING | G56 TRANS | |||
|
|
All units hand assembled & tested for proper release & minimum of 850 foot pounds of torque | ||||
|
|
250 mile break-in period | FORD | |||
|
|
FITS DODGE OR FORD W/ 12" OR 13" CLUTCHES | $1857.47 | |||
|
|
STREET DRAG UNIT IS VERY USER FRIENDLY & DOES NOT REQUIRE EXTRA PHYSICAL ABILITIES TO OPERATE | price reduced for a limited time until old stock is used up! | |||
|
|
|||||
|
(CLICK TO SEE PICTURE) |
|||||
|
DODGE OR FORD |
1-1/4" OR 1-3/8" STREET DRIVING, HEAVY TOWING, SLED PULLING | $1971 | |||
|
|
800 plus foot pounds of torque | 1994-2005 | |||
|
|
Up to 4000 RPM | NV4500 OR NV5600 | |||
|
|
Billet steel flywheel, wITH BRONZE inlay (not cast steel) | ||||
|
|
(2) Sintered iron discs wITH 16 rivets, heat treated, hardened steel hub-REV LOC | $2051 | |||
|
|
Recommended for sled pulling AND STREET DRIVING | 2005.5 & UP | |||
|
|
All units hand assembled & tested for proper release & minimum of 850 foot pounds of torque | G56 TRANS | |||
|
|
FITS DODGE OR FORD WITH 12" OR 13" CLUTCHES (1-3/8" DODGE OR FORD, 1-1/4" FORD OR 99 & 2000 6SP ONLY) | ||||
| FORD | |||||
|
|
MUST INSPECT ANNUALLY AND REPLACE WORN PARTS | $1971 | |||
|
|
NOT DESIGNED TO BE SLED PULLED IN "ROAD GEAR" - THE DIAPHRAGM PRESSURE PLATE IS NOT DESIGNED FOR THIS. IT DOES NOT HAVE AMPLE PLATE LOAD. | ||||
| MANY OF YOU ARE BECOMING AWARE THAT PARTS ARE WEARING OUT MORE QUICKLY THAN EXPECTED. WHEN WE ASK WHAT GEAR YOU ARE TRYING TO SLED PULL WE ARE HEARING 2ND HIGH, 4TH LOW (IN A 5 SPEED), ETC... AND MANY OF YOU DON'T HAVE THE NEEDED HORSEPOWER TO DO THIS WITH THE TURBO'S YOU ARE TRYING TO LIGHT. SAVE YOUR CLUTCH, PULL IN THE APPROPRIATE GEAR! | |||||
| THERE WILL BE A POINT AND TIME THAT YOU HAVE TO DECIDE WHAT YOU WANT TO DO WITH YOUR TRUCK. WHEN YOU REACH AND EXCEED THE 500 HP MARK IT COMPLICATES THINGS A BIT! NOT BADLY, YOU JUST HAVE TO MAKE SOME CONCESSIONS! | |||||
| WHEN VAN WAS SLED PULLING WITH HIS 2001 DUALLY, HE RAN THE STREET PULLER IN THE SUMMER AND CHANGED TO A STREET TWIN OR A GOOD SINGLE DISC FOR THE WINTER, THUS SAVING WEAR AND TEAR ON BOTH CLUTCHES AND GETTING MORE FROM THE STREET PULLER. | |||||
|
|
|||||
| DODGE | |||||
|
(CLICK TO SEE PICTURE) |
|||||
|
DODGE OR FORD |
1-1/4" OR 1-3/8" SLED PULLING ONLY, (CAN BE DRIVEN ON THE STREET-CAN'T SHIFT OVER 2K RPM'S) ENTIRE CLUTCH IS SFI APPROVED | $2476.50 | |||
|
|
DUAL DISC COMPETITION DESIGN S.F.I. SPEC 1.2 CERTIFIED | 1994-2005 | |||
|
|
Billet steel flywheel, (not cast steel) wITH BRONZE inlay -FOR BETTER CO-EFFICIENCY OF HEAT | NV4500 OR NV5600 | |||
|
|
(2) Sintered iron discs wITH 16 rivets, heat treated, hardened steel hub | ||||
|
|
B&B PRESSURE PLATE - 3000# STATIC PRESSURE, (3) FINGERS W/14 COUNTERWEIGHTS EA, BRONZE HEAT SHIELD | $2576.50 | |||
|
|
.400 FIXED FLOATER PLATE | 2005.5 & UP | |||
|
|
FITS DODGE OR FORD TRUCKS WITH 12" OR 13" CLUTCHES (1-3/8" DODGE OR FORD, 1-1/4" FORD ONLY) | G56 TRANS | |||
|
|
All units hand assembled & tested for proper release & minimum of 850 foot pounds of torque | FORD | |||
|
|
FOR PULLER ONLY - THIS CLUTCH CAN BE DRIVEN ON THE STREET BUT WAS NOT DESIGNED FOR STREET USE. YOU HAVE TO SHIFT BELOW 2000 RPM'S. | $2476.50 | |||
|
|
|||||
|
HMR 3 DISC COMPETITION PULLER |
|||||
| FOR USE WITH NV4500 ONLY | |||||
|
|
|||||
| DODGE ONLY |
KIT INCLUDES
|
$4209.24 |
|||
|
USE WITH BLANKET |
|||||
|
|
|||||
|
HMR 3 OR 4 DISC COMPETITION PULLER |
|||||
|
FOR USE WITH SFI BLOW PROOF BELL HOUSING AND REVERSER |
|||||
|
ENTIRE CLUTCH IS SFI APPROVED |
|||||
| DODGE ONLY |
NO BLANKET NEEDED |
||||
|
4 DISC |
DRIVETRAIN SET UP |
||||
|
CLUTCH |
CAN, REVERSER AND DROPBOX |
||||
|
CALL FOR PRICING |
SEE BELOW FOR PRICING |
||||
|
|
|||||
| PRO FAB | |||||
| DROP BOXES & REVERSERS | |||||
| ULTIMATE BILLET DROP BOX W/ 1 SET OF GEARS | $2095 | SUPER STOCK | |||
| GEAR SETS/EA | $215 | ||||
| QUICK CHANGE DROP BOX W/1 SET OF GEARS | $1895 | PRO STOCK | |||
| GEAR SETS | $195 | ||||
| REVERSER | $1895 | ||||
| INBOUND FREIGHT WILL BE ADDED TO ALL PRO FAB ORDERS | |||||
|
|
|||||
|
STROUD BELL HOUSING BLANKETS |
|||||
| DODGE | |||||
|
|
NV4500 | $420 | |||
|
|
NV5600 | $420 | |||
|
|
AUTOMATIC, 47RH, 47RE & 48RE | $420 | |||
| CHEVROLET | |||||
|
|
ALLISON AUTOMATIC | $420 | |||
|
|
|||||
|
REAR LOAD CLUTCH ALIGNMENT SPLINE |
|||||
|
FOR USE WITH 1-3/8 X 10 MULTI DISC CLUTCHES |
|||||
|
HEAT TREATED & HARDENED STEEL |
|||||
|
|
DODGE PILOT | $150 | |||
|
|
FORD, CROWER, HAYES | $150 | |||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||