FLEETGUARD

FUEL & OIL FILTERS

 

Pickup

Fuel Filter

Price

Oil Filter

Price

'89-'93 Dodge Cummins, 5.9L FS1232 $12.15 LF3894 $10.19

'89-'93 Dodge Cummins, 5.9L

    LF3959 $7.50

'94-'96 Dodge Cummins, 5.9L FS1253 $16.00 LF3894 $10.19

'94-'96 Dodge Cummins, 5.9L

    LF3959 $7.50

'97-'99 Dodge Cummins, 5.9L FS19598 $16.50 LF3894 $10.19
'97-'99 Dodge Cummins, 5.9L     LF3959 $7.50

'00-'02 Dodge Cummins, 5.9L FS19579 $13.50 LF3894 $10.19
'00-'02 Dodge Cummins, 5.9L FS19800E $15.27 LF3959 $7.50

'03-'07 Dodge Cummins, 5.9L FS19800E $15.27 LF16035 $11.58
'03-'07 Dodge Cummins, 5.9L     LF3972 $7.68

'06-'07 Dodge Cummins, 6.7L FS43252 $25.91 LF16035 $11.58
PRICES UPDATED 3/12/07
 

FASS FUEL SYSTEM REPLACEMENT FILTERS

DODGE CUMMINS FS1023 $26.18 FF5588 $22.21
 

DODGE PRODUCTS IN STOCK, FORD AND CHEVY CAN BE ORDERED AND DELIVERED USUALLY WITHIN 1 DAY

'83-'87 Ford 6.9L FF5035   LF3344  
'88-'93 Ford 7.3L FS1281   LF3344  
'94-'97 Ford PowerStroke FS1298   LF3630  
'99-'02 Ford PowerStroke INF4596   LF3630  
'85-'87 Chevy 6.2L FS1209   LF653  
'88-'93 Chevy 6.5L FS1209   LF3679  
'92-'99 Chevy 6.5L Turbo FS1295   LF3679  
'00-up Chevy Duramax INF4598      
CASE QUANTITIES AVAILABLE FOR DISCOUNTED PRICE