|
|
|||||||
|
|
|||||||
|
1997 DODGE 3500 |
|
OWNER/DRIVER |
![]() |
||||
| 5.9L CUMMINS | VAN HAISLEY | ||||||
| TWIN TURBOS | AGE: 48 | ||||||
| WATER INJECTED | MARRIED - WIFE, PATTY | ||||||
| ODOMETER: 225K | GLENFORD, OHIO | CHILDREN - CURT (26) | |||||
| HP = +1000 | OCTOBER 2004 | OWNER HMR - 23 YRS | |||||
| WE SUPPORT AND ARE ASSOCIATED WITH THE FOLLOWING SANCTIONING ORGANIZATIONS | |||||||
| LUCAS OIL PPL | DHRA | NTPA | NADM | ||||
| WE BOUGHT HER FROM FAMILY FRIEND DON HOOVER IN JUNE 2000. SHE WAS A WHITE DUALLY, WITH AN AUTOMATIC TRANSMISSION. THE TRANSMISSION WAS BAD AND WITH 225K MILES, DON HAD DECIDED TO TRADE HER IN FOR A NEW MODEL. VAN THOUGHT SHE WOULD MAKE A GOOD PULLING TRUCK! THE REST IS HISTORY! IT TOOK US ABOUT 3 YEARS TO FINISH. | |||||||
|
CLICK ON PICTURES TO ENLARGE |
|||||||
|
JUNE 2000 |
JULY 2001 |
WILL IT FIT? |
WOW! THAT TRANSMISSION IS SMALL! |
||||
|
|
|
|
|||||
| 4 DISC CLUTCH | WELDING IN REAR DIFFERENTIAL | DASH MADE FROM A DIXIE CHOPPER MOWER DECK | FRONT WEIGHTS | ||||
|
|
|
|
![]() |
||||
|
JUNE 2003 |
|||||||
|
HEADING OUT FOR THUNDER IN MUNCIE |
THUNDER IN MUNCIE, SHUT HER OFF A LITTLE TOO QUICK |
BACK TO A DUALLY |
DON HOOVER'S GRANDSON ETHAN |
||||
| MURFREESBORO, TN | |||||||
|
SUMMITVILLE, JULY 4, 2005 |
SCHEID 2004 |
2006 | |||||
|
DELAWARE, OH |
|||||||
|
2006 |
|||||||
|
A LITTLE BIT OF TRIVIA |
|||||||
|
FANS OFTEN ASK US IF WE MAKE A LOT OF MONEY TRUCK PULLING. WE JUST SMILE AND TELL THEM WE DO IT BECAUSE WE LOVE IT! VAN PUT SOME FIGURES TOGETHER THE OTHER NIGHT. WE THOUGHT WE'D SHARE THEM. |
|||||||
| FULL PULL | ONE MILE | 17.6 FULL PULLS | OIL CHANGE | ||||
| 300 FEET | 5280 FEET | PER MILE | EVERY 600 FEET | ||||
| IN 300 FEET | OIL & FILTERS | $328.86 | 1 MILE WITH SLED | ||||
| 3 GAL DIESEL FUEL |
FUEL |
$369.60 |
52.8 GAL DIESEL FUEL | ||||
| 5 QT INJECTED WATER |
WATER |
$22.00 |
22.0 GAL WATER |
||||
|
|
35.2 GAL OIL | ||||||
|
COST PER MILE |
$720.46 |
||||||
|
A FEW SPECIFICS |
|||||||
| CHASSIS | CUSTOM BUILT, HAISLEY MACHINE | ||||||
| TRANSMISSION | PROFAB REVERSER | ||||||
| TRANSFER CASE | PROFAB QUICK-CHANGE | ||||||
| REAR DIFFERENTIAL | ROCKWELL | ||||||
| FRONT DIFFERENTIAL | DANA 60, DYNATRAC W/ARB LOCKER | ||||||
| CLUTCH | 4 DISC, CUSTOM BUILT, HAISLEY MACHINE | ||||||
| ENGINE | CUSTOM BUILT, HAISLEY MACHINE | ||||||
| FUEL INJECTION SYSTEM | CUSTOM, SCHEID DIESEL & HAISLEY MACHINE | ||||||
| WATER INJECTION SYSTEM | CUSTOM, SCHEID DIESEL & HAISLEY MACHINE | ||||||
| TWIN TURBO SYSTEM | CUSTOM, SCHEID DIESEL & HAISLEY MACHINE | ||||||
| DATA ACQUISTION SYSTEM | CORSA | ||||||
|
|
|||||||
|
SPECIAL THANKS |
|||||||
| KENT CROWDER | CORSA SYSTEM | ||||||
| DANNY EDEN | ENGRAVING | ||||||
| BILL FRYE | MASTER MACHINIST | ||||||
| JEFF HAISLEY | WELDING THE DASH | ||||||
| BRUCE MILLER | RADIATOR | ||||||
| JIM NEAL | DECALS | ||||||
| RITA PUCKETT | ENGRAVING | ||||||
| REYNOLDS FARM EQUIPMENT | GATOR | ||||||
| MITCH ROBERTS | ALUMINUM POLISHING | ||||||
| DAN SCHEID | SMOKE! | ||||||
| TIM STONE | TIG WELDING ALUMINUM | ||||||
| SKIP WILSON | SEAT | ||||||
| WADE WRIGHT | PAINT & BODY | ||||||
|
HELP WITH EVERYTHING ELSE FROM TEARING HER APART TO PUTTING HER ALL BACK TOGETHER AGAIN...ED WEST, TERRY COPPESS, CARL SUGG & NEIL HAISLEY |
|||||||
|
|
|||||||
|
|
|||||||